Hybrid-Schrittmotoren

FÜR VENTILE, HVAC, MEDIZINGERÄTE, 3D-DRUCKER, uvm.

Next system Hybrid-Schrittmotoren eigenen sich unter Anderem ideal für Ventile, HVAC, Medizingeräte, 3D-Drucker, Flüssigkeitsverteilung und Automatisierung.

Sie benötigen eine Lösung für exakte Positionierung? Durch unsere spezielle Konstruktion sind unsere Motoren optimal auf alle Leistungsanforderungen Ihrer Anwendung abstimmbar.

  • Unipolare oder bipolare Wicklungskonfigurationen 
  • Individuelle Konstruktionsanpassung
  • Schrittwinkel 0,9° und 1,8°
  • Haltemoment bis 10Nm
  • Baugrößen von 14 mm (NEMA 6) bis 86 mm (NEMA 34) 

Hybrid-Schrittmotoren

Type Polar UN (VDC) I/Phase (A) R/Phase (Ω) L/Phase (mH) Mhold (kgcm) Leads Length (mm)
NX14H030H-0304 Bipolar 6.6 0.3 22 4,2 0,058 4 30
NX20H024H-0204 Bipolar 4.4 0.2 22 6 0,1 4 24
NX20H028H-0204 Bipolar 4.8 0.2 24 8 0,13 4 28
NX20H033H-0604 Bipolar 3.6 0.6 6 2,2 0,18 4 33
20H038H-0604 Bipolar 6 0.6 10 5,5 0,4 4 38
20H045H-0604 Bipolar 7.2 0.6 12 6,8 0,44 4 45
20H048H-0604 Bipolar 8.1 0.6 13,5 7,2 0,48 4 48
28H032H-0674 Bipolar 3.75 0.67 5,6 4,2 0,63 4 32
28H045H-0674 Bipolar 4.56 0.67 6,8 5,8 0,95 4 45
28H050H-0674 Bipolar 6.2 0.67 9,2 8 1,2 4 50
28H032H-0956 Unipolar 2.66 0.95 2,8 0,7 0,4 6 32
28H045H-0956 Unipolar 2.85 0.95 3 1 0,68 6 45
28H050H-0956 Unipolar 4.4 0.95 4,6 1,9 0,85 6 50
35H020H-0404 Bipolar 3.3 0.4 8,3 9 0,72 4 20
35H024H-0404 Bipolar 4 0.4 10 12,5 1 4 24
35H027H-0504 Bipolar 8 0.5 16 19 1,3 4 27
35H031H-1004 Bipolar 4.5 1 4,5 4,5 1,7 4 31
35H033H-0704 Bipolar 5.2 0.7 6,5 9,4 1,8 4 33
35H047H-1004 Bipolar 7 1 7 12 3,7 4 47
35H054H-0904 Bipolar 5.9 0.9 6,5 12 4 4 54
39H020H-0504 Bipolar 9 0.5 18 20 1,3 4 20
39H031H-0654 Bipolar 4.6 0.65 7 11 1,8 4 31
39H044H-1004 Bipolar 7.5 1 7,5 15 4,5 4 44
39H033H-0606 Unipolar 11.2 0.6 18,7 18 1,8 6 33
39H037H-0706 Unipolar 4.3 0.7 6,2 6,9 1,5 6 37
42H033H-0504 Bipolar 4.5 0.425 10,5 18 2,1 4 33
42H033H-1334 Bipolar 2.8 1.33 2,1 2,5 2,4 4
42H039H-1684 Bipolar 2.8 1.68 1,65 3,2 3,8 4 39
42H047H-1504 Bipolar 3.45 1.5 2,3 4,6 5,6 4 47
42H057H-1504 Bipolar 3.75 1.5 2,5 6,5 6,9 4 57
42H033H-0316 Unipolar 11.9 0.31 38,5 25 2 6 33
42H033H-0906 Unipolar 4 0.9 4,5 3,5 2 6
42H039H-0406 Unipolar 12 0.4 30 30 3,1 6 39
42H039H-1206 Unipolar 4 1.2 3,3 3,2 3,1 6
42H047H-0406 Unipolar 12 0.4 30 25 3,8 6 47
42H047H-1206 Unipolar 4 1.2 3,3 2,8 3,6 6
57H041H-2804 Bipolar 2 2.8 0,7 1,4 5,2 4 41
57H051H-2804 Bipolar 2.3 2.8 0,83 2,2 8,5 4 51
57H055H-2804 Bipolar 2.5 2.8 0,9 2,5 10,2 4 55
57H076H-2804 Bipolar 3.2 2.8 1,13 3,6 17 4 76
57H041H-1006 Unipolar 5.7 1 5,7 5,4 3,9 6 41
57H041H-2006 Unipolar 2.8 2 1,4 1,4 3,9 6
57H051H-1006 Unipolar 6.6 1 6,6 8,2 7,2 6 51
57H051H-2006 Unipolar 3.3 2 1,65 2,2 7,2 6
57H055H-1006 Unipolar 7.4 1 7,4 12,5 8,2 6 55
57H055H-2006 Unipolar 3.6 2 1,8 2,5 8,2 6
57H076H-1006 Unipolar 8.6 1 8,6 14 13,5 6 76
57H076H-2006 Unipolar 4.5 2 2,25 3,6 13,5 6
60H047H-1404 Bipolar 4.2 1.4 3 8 11 4 47
60H058H-3004 Bipolar 5 3 1,65 6,8 19,5 4 58
60H067H-2804 Bipolar 3.36 2.8 1,2 4,6 20 4 67
60H075H-4004 Bipolar 2.8 4 0,7 2 23 4 75
60H086H-3004 Bipolar 2.1 3 0,7 3,1 25 4 86
86H066H-6004 Bipolar 1.44 6 0,24 1,27 25,7 4 66
86H099H-3004 Bipolar 4.8 3 1,6 11,6 65 4 99
86H123H-6004 Bipolar 3.6 6 0,6 3,4 86 4 123

ROTATIVE SCHRITTMOTOREN

Next system Permanentmagnet-Rotationsschrittmotoren sind in großer Auswahl verfügbar. Sie bieten sofortige Betätigung oder weiche, variable Positionierungen und eignen sich ideal für offene oder geschlossene Regelkreise.

Sie suchen eine einfache Ansteuerung bei hoher Positionsgenauigkeit? Durch eine Vielzahl von Anpassungsmöglichkeiten, bieten Ihnen unsere Rotationsschrittmotoren vielseitige individuelle Möglichkeiten.

  • Individuell anpassbare Drehmoment-Ausgangsleistung 
  • Hohe mittlere Betriebsdauer 
  • Schrittwinkel 7,5° – 15°
  • Haltemoment 15Ncm
  • Lebensdauer >1 Million Zyklen 
Type Ø (mm) Step Angel (°) UN (VDC) I/Phase (A) R/Phase (Ω) Mhold (Ncm) Phases
NX15-PM-20L01 15 18 5 0,5 10 0,27 2
NX15-PM-20L03 15 18 5 0,25 20 0,3 2
NX15-PM-20L04 15 18 12 0,24 50 0,35 2
NX20-PM-20L01 20 18 5 0,5 10 0,6 2
NX20-PM-20L02 20 18 5 0,4 13 0,4 2
NX25-PM-24L02 25 15 12 0,4 30 1,5 4
NX25-PM-48B02 25 7,5 12 0,15 80 0,9 4
NX25-PM-48L01 25 7,5 5 0,5 10 1,1 4
NX25-PM-48L02 25 7,5 12 0,24 50 1,1 4
NX25-PM-48L03 25 7,5 20 0,43 50 1,55 4
NX35-PM-24L01 35 15 24 0,282 85 4,5 4
NX35-PM-48L01 35 7,5 12 0,2 60 5,5 2
NX35-PM-48L02 35 7,5 24 0,22 110 5,5 4
NX35-PM-48S01 35 7,5 5 0,71 7 2,5 2
NX35-PM-48S02 35 7,5 5 0,42 12 2 2
NX35-PM-48S02-2 35 7,5 12 0,26 47 3 4
NX42-PM-48L01 42 7,5 12 0,18 70 5 4
NX42-PM-48L013 42 7,5 12 0,2 60 4,5 4
NX42-PM-48L02 42 7,5 24 0,24 100 8 4
NX42-PM-48L03 42 7,5 19 1,27 15 11 4
NX42-PM-48S01 42 7,5 12 0,3 40 5,5 4
NX57-PM-48L01 57 7,5 12 0,6 21 15 4

Sie interessieren sich für Rotative Schrittmotoren?

Wir beraten Sie gerne kostenfrei und unverbindlich.