Incremental encoder for motors
optical and magnetic or incremental and absolute
Motion control in a small space with pwb encoders and next system. Whether optical and magnetic or incremental and absolute, our patented encoders offer you decisive advantages in your application.
Are you looking for high precision and reliable function? In our broad encoder portfolio, we will find the right solution for your requirements.
- Customized encoders
- Absolute up to 20 bit
- Incremental up to 1Mio. cpr
- Temperature resistance up to +125 °C
- High reliability
Find here a selection of encoders:
Optical-absolute-singleturn
Product | Ø (mm) |
Hole Ø (mm) |
Resolution (cpr) |
Channels | Voltage (VDC) |
|
ABG-Head | 26, 69, 138 | 10, 30, 100 | 13, 16, 18 Bit | SSI, Biss, SPI | 5 |
Optical incremental
Product | Ø (mm) |
Hole Ø (mm) |
Resolution (cpr) |
Channels | Voltage (VDC) |
|
ME 16 | 16 | 1,5 – 3,175 | 36 – 230 | 2 | 5 | |
ME 22 | 22 | 1,5 – 9,52 | 50 – 360 | 2 | 5 | |
MEC 22 | 22 | 1,5 – 9,52 | 500 – 2048 | 2 / 3 | 5 | |
MEC 22 HR | 22 | 1,5 – 9,52 | 2000 – 8192 | 3 | 5 | |
ME 22 S | 22 | 4,0 / 6,0 | 1 – 360 | 2 / 3 | 5 | |
EBG 38 | 38 | 3,0 – 10,0 | 250 – 4096 | 3 / 6 | 5 / 8 – 30 | |
EBG 200 | max.220 | 100 – 200 | up to 1.000.000 | 3/6 | 5 | |
MES 25 Sinus | 25 | 4,0 – 6,0 | 250 / 256 | 3 | 5 | |
AE 30 | 31 | 2,0 – 8,0 | 100 – 5000 | 2 / 3 | 5 / 8 – 24 | |
AE 30 F | 31 | 2,0 – 8,0 | 100 – 5000 | 2 / 3 | 5 / 8 – 24 | |
MEHR 25 H | 25 | 4,0 – 6,0 | up to 12000 | 2 / 3 | 5 | |
MEHR 25 S | 25 | 4,0 – 6,0 | up to 12000 | 2 / 3 | 5 | |
MEHR 25 Y01 | 25 | 6,0 | 256 – 4098 | 3 | 5 |
Magnetic-absolute-singleturn
Product | Ø (mm) |
Hole Ø (mm) |
Resolution (cpr) |
Channels | Voltage (VDC) |
|
MEM 16 AE | 16 | 3,175 | 13 Bit | 2 / 3 | 5 | |
MEM 22 AE | 22 | 2,0 – 8,0 | 12 Bit | 2 / 3 | 5 | |
AS 25 M | 24,5 | 14,0 – 20,0 | up to 65536 cpr , 18 Bit | 4 + 3 | 5 | |
AS 25 | 24,5 | 14,0 – 20,1 | up to 65536 cpr , 18 Bit | 4 + 3 | 5 / 8 – 30 | |
AS 50 M | 50,7 | 39,5 – 44 | up to 65536 cpr , 18 Bit | 4 + 3 | 5 | |
AS 50 | 50,7 | 39,5 – 44,1 | up to 65536 cpr , 18 Bit | 4 + 3 | 5 / 8 – 30 | |
ASA 25 | 30 | 11,0 | up to 65536 cpr , 18 Bit | 4 + 3 | 5 |
Magnetic-absolute-multiturn
Product | Ø (mm) |
Hole Ø (mm) |
Resolution (cpr) |
Channels | Voltage (VDC) |
|
MEM 16 M | 16 | 1,5 – 3,175 | 14 Bit + 24 Bit | 2 | 5 | |
MEM 22 M | 22 | 2,0 – 8,0 | 14 Bit + 24 Bit | 4 | 5 | |
AEM 30 | 31 | 4,0 – 6,35 | 14 Bit+ 24 Bit | 4 | 5 / 8 – 24 |
Magnetic-incremental
Product | Ø (mm) |
Hole Ø (mm) |
Resolution (cpr) |
Channels | Voltage (VDC) |
|
MEM 16 IE | 16 | 1,5 – 3,175 | 1 – 1024 | 2 | 5 | |
MEM 20 | 22 | 3,0 | 64 | 2 | 5 | |
MEM 22 IE | 22 | 2,0 – 8,0 | 1 – 1024 | 2 / 3 | 5 / 8 – 30 | |
MEM 25 C | 25 | 2,0 – 6,0 | 1 – 1024 | 3 | 5 / 8 – 30 | |
MEM 25 K | 25 | 2,0 – 6,0 | 1 – 1024 | 3 | 5 / 8 – 30 |